Alberta Vehicle Registration Expiry Chart
Your vehicle registration will expire at midnight on the last day of the specified month.
FAMILY OR COMPANY NAME BEGINS WITH | REGISTRATION EXPIRES AT THE END OF MONTH |
A | January |
Av | July |
B | March |
Be | July |
C | May |
Cl | June |
D | April |
E | August |
F | September |
G | April |
Gr | August |
H | June |
I | January |
J | January |
K | November |
Ke | January |
L | July |
M | February |
Me | December |
N | May |
O | December |
P | November |
Po | September |
Q | February |
R | August |
S | October |
Sc | June |
Sz | July |
T | September |
U | January |
V | July |
W | December |
X | January |
Y | March |
Z | July |
1 | January |
2 | January |
3 | January |
4 | January |
5 | January |
6 | January |
7 | January |
8 | January |
9 | January |
0 | January |
- Salvage vehicles – Maximum of 24 hours
- Mechanical servicing. – Maximum of 7 days
- Demonstration for the purpose of selling. – Maximum of 7 days
- Towed vehicles – Maximum of 3 days
Outside Alberta:
In addition to the proof of insurance proof of ownership is also required.
Move from point A to point B. – 7 days